Back to Top

Teer Results

We provide Shillong Teer, Khanapara Teer, Juwai Teer results online

PREVIOUS RESULTS


Check Previous Juwai Teer results

Shillong and Khanapara teer results are mostly from Juwai teer results.
JUWAI TEER RESULT 2024
DATE FR SR
12-12-2024 73 08
11-12-2024 29 34
10-12-2024 38 07
09-12-2024 00 96
07-12-2024 25 06
06-12-2024 64 99
05-12-2024 53 16
04-12-2024 87 44
03-12-2024 50 63
02-12-2024 89 77
30-11-2024 62 55
29-11-2024 76 66
28-11-2024 29 01
27-11-2024 25 33
26-11-2024 64 93
25-11-2024 44 95
23-11-2024 10 91
22-11-2024 55 21
21-11-2024 53 62
20-11-2024 20 65
19-11-2024 31 87
18-11-2024 01 41
16-11-2024 21 55
15-11-2024 90 62
14-11-2024 22 95
13-11-2024 88 72
12-11-2024 16 29
11-11-2024 50 53
09-11-2024 40 67
08-11-2024 84 02
07-11-2024 01 85
06-11-2024 55 78
05-11-2024 77 73
04-11-2024 67 00
02-11-2024 44 73
01-11-2024 00 06
31-10-2024 40 96
30-10-2024 45 74
29-10-2024 31 66
28-10-2024 72 50
26-10-2024 64 68
25-10-2024 83 50
24-10-2024 81 78
23-10-2024 39 54
22-10-2024 07 34
21-10-2024 29 38
19-10-2024 01 48
18-10-2024 57 35
17-10-2024 54 60
16-10-2024 79 89
15-10-2024 86 72
14-10-2024 95 02
12-10-2024 30 90
11-10-2024 48 11
10-10-2024 02 99
09-10-2024 97 70
08-10-2024 00 39
07-10-2024 44 37
05-10-2024 81 45
04-10-2024 15 35
03-10-2024 88 50
02-10-2024 84 61
01-10-2024 54 86
30-09-2024 47 05
28-09-2024 71 30
27-09-2024 67 04
26-09-2024 55 81
25-09-2024 34 53
24-09-2024 78 69
23-09-2024 66 03
21-09-2024 31 15
20-09-2024 49 05
19-09-2024 52 01
18-09-2024 06 38
17-09-2024 66 84
16-09-2024 85 67
14-09-2024 88 92
13-09-2024 47 19
12-09-2024 54 07
11-09-2024 05 92
10-09-2024 56 24
09-09-2024 72 59
07-09-2024 81 74
06-09-2024 16 70
05-09-2024 79 40
04-09-2024 88 22
03-09-2024 72 52
02-09-2024 38 47
31-08-2024 71 10
30-08-2024 65 76
29-08-2024 33 64
28-08-2024 48 12
27-08-2024 72 69
26-08-2024 24 79
24-08-2024 01 26
23-08-2024 82 19
22-08-2024 43 18
21-08-2024 65 41
20-08-2024 39 05
19-08-2024 59 06
17-08-2024 76 37
16-08-2024 00 82
14-08-2024 41 05
13-08-2024 45 97
12-08-2024 04 99
10-08-2024 62 27
09-08-2024 23 79
08-08-2024 76 11
07-08-2024 97 53
06-08-2024 09 17
05-08-2024 78 55
03-08-2024 94 77
02-08-2024 81 49
01-08-2024 57 91
31-07-2024 79 41
30-07-2024 92 76
29-07-2024 26 54
27-07-2024 95 21
26-07-2024 94 27
25-07-2024 43 98
24-07-2024 11 25
23-07-2024 99 24
22-07-2024 02 48
20-07-2024 49 03
19-07-2024 78 41
18-07-2024 48 39
17-07-2024 75 34
16-07-2024 68 87
15-07-2024 49 67
13-07-2024 31 34
12-07-2024 29 60
11-07-2024 35 22
10-07-2024 85 34
09-07-2024 40 39
08-07-2024 22 45
06-07-2024 31 69
05-07-2024 47 08
04-07-2024 84 57
03-07-2024 23 49
02-07-2024 03 59
01-07-2024 04 79
29-06-2024 89 67
28-06-2024 88 01
27-06-2024 19 26
26-06-2024 37 29
25-06-2024 66 79
24-06-2024 47 96
22-06-2024 83 49
21-06-2024 61 80
20-06-2024 88 63
19-06-2024 27 81
18-06-2024 85 22
17-06-2024 51 81
15-06-2024 00 54
14-06-2024 70 44
13-06-2024 29 71
12-06-2024 50 77
11-06-2024 62 09
10-06-2024 72 60
08-06-2024 96 17
07-06-2024 31 95
06-06-2024 13 22
05-06-2024 93 25
04-06-2024 18 66
03-06-2024 30 61
01-06-2024 32 71
31-05-2024 96 02
30-05-2024 03 95
29-05-2024 17 65
28-05-2024 63 84
27-05-2024 22 57
25-05-2024 01 45
24-05-2024 38 07
23-05-2024 32 49
22-05-2024 43 90
21-05-2024 62 05
20-05-2024 95 30
18-05-2024 79 82
17-05-2024 12 02
16-05-2024 07 43
15-05-2024 84 39
14-05-2024 90 98
13-05-2024 63 28
11-05-2024 88 97
10-05-2024 30 17
09-05-2024 34 20
08-05-2024 97 36
07-05-2024 77 92
06-05-2024 54 76
04-05-2024 01 08
03-05-2024 43 89
02-05-2024 54 38
01-05-2024 74 50
30-04-2024 98 71
29-04-2024 76 81
27-04-2024 72 06
26-04-2024 53 49
25-04-2024 42 51
24-04-2024 26 90
23-04-2024 78 24
22-04-2024 46 73
20-04-2024 81 26
19-04-2024 48 93
18-04-2024 68 47
17-04-2024 10 58
16-04-2024 27 39
15-04-2024 85 44
13-04-2024 42 83
12-04-2024 86 47
11-04-2024 77 09
10-04-2024 78 07
09-04-2024 34 21
08-04-2024 10 38
06-04-2024 40 08
05-04-2024 29 47
04-04-2024 16 80
03-04-2024 27 13
02-04-2024 88 54
01-04-2024 58 16
30-03-2024 79 86
29-03-2024 10 87
28-03-2024 28 46
27-03-2024 02 19
26-03-2024 61 96
25-03-2024 20 48
23-03-2024 38 39
22-03-2024 07 92
21-03-2024 82 09
20-03-2024 31 95
19-03-2024 21 45
18-03-2024 78 19
16-03-2024 62 39
15-03-2024 83 61
14-03-2024 75 98
13-03-2024 29 74
12-03-2024 47 65
11-03-2024 24 70
09-03-2024 10 50
08-03-2024 25 42
07-03-2024 44 09
06-03-2024 61 30
05-03-2024 23 14
04-03-2024 67 88
02-03-2024 38 93
01-03-2024 79 05
29-02-2024 30 43
28-02-2024 19 42
27-02-2024 80 70
26-02-2024 52 96
24-02-2024 28 46
23-02-2024 39 25
22-02-2024 12 08
21-02-2024 97 44
20-02-2024 01 27
19-02-2024 14 15
17-02-2024 76 08
16-02-2024 11 23
15-02-2024 93 68
14-02-2024 76 52
13-02-2024 01 24
12-02-2024 70 92
10-02-2024 29 59
09-02-2024 71 39
08-02-2024 24 78
07-02-2024 48 72
06-02-2024 35 17
05-02-2024 94 36
03-02-2024 14 98
02-02-2024 92 70
01-02-2024 66 35
31-01-2024 37 29
30-01-2024 44 23
29-01-2024 66 87
27-01-2024 25 63
NO GAME - REPUBLIC DAY OF INDIA
25-01-2024 31 22
24-01-2024 52 94
23-01-2024 28 10
22-01-2024 94 40
20-01-2024 47 12
19-01-2024 62 95
18-01-2024 02 60
17-01-2024 78 00
16-01-2024 69 71
15-01-2024 39 73
13-01-2024 77 44
12-01-2024 37 79
11-01-2024 72 78
10-01-2024 21 35
09-01-2024 32 16
08-01-2024 90 82
06-01-2024 17 24
05-01-2024 47 48
04-01-2024 52 40
03-01-2024 93 57
02-01-2024 59 30
01-01-2024 90 55