Back to Top

We provide Teer Result list here online.

JUWAI TEER RESULTS 2022 LIST

JUWAI TEER RESULT 2022
DATE FR SR
31-12-2022 15 72
30-12-2022 77 92
29-12-2022 61 73
28-12-2022 71 93
27-12-2022 59 78
26-12-2022 62 29
24-12-2022 93 49
23-12-2022 45 73
22-12-2022 85 94
21-12-2022 89 97
20-12-2022 77 86
19-12-2022 89 21
17-12-2022 31 68
16-12-2022 53 37
15-12-2022 31 16
14-12-2022 41 81
13-12-2022 25 35
12-12-2022 61 23
10-12-2022 73 48
09-12-2022 98 91
08-12-2022 41 77
07-12-2022 31 48
06-12-2022 96 61
05-12-2022 45 98
03-12-2022 90 89
02-12-2022 83 94
01-12-2022 72 69
30-11-2022 32 23
29-11-2022 49 71
28-11-2022 39 84
26-11-2022 29 64
25-11-2022 94 26
24-11-2022 31 33
23-11-2022 52 21
22-11-2022 38 23
21-11-2022 90 31
18-11-2022 34 92
15-11-2022 57 25
14-11-2022 11 49
12-11-2022 92 54
11-11-2022 56 34
10-11-2022 36 96
09-11-2022 20 31
08-11-2022 91 57
07-11-2022 30 45
05-11-2022 54 58
04-11-2022 53 65
03-11-2022 77 10
02-11-2022 97 87
01-11-2022 94 95
31-10-2022 61 33
29-10-2022 32 53
28-10-2022 26 23
27-10-2022 79 38
26-10-2022 91 74
24-10-2022 81 39
22-10-2022 51 47
21-10-2022 61 58
20-10-2022 57 47
19-10-2022 69 31
18-10-2022 33 68
17-10-2022 62 41
15-10-2022 38 48
14-10-2022 01 96
13-10-2022 85 83
12-10-2022 36 43
11-10-2022 77 24
10-10-2022 84 34
08-10-2022 76 23
07-10-2022 47 55
06-10-2022 OFF OFF
05-10-2022 37 98
04-10-2022 41 79
03-10-2022 92 21
01-10-2022 38 46
30-09-2022 47 32
29-09-2022 49 55
28-09-2022 06 43
27-09-2022 14 16
26-09-2022 99 82
24-09-2022 68 69
23-09-2022 54 03
22-09-2022 52 79
21-09-2022 74 92
20-09-2022 72 58
19-09-2022 38 77
17-09-2022 71 47
16-09-2022 74 56
15-09-2022 48 78
14-09-2022 36 30
13-09-2022 41 34
12-09-2022 24 57
10-09-2022 83 42
09-09-2022 90 60
08-09-2022 07 91
07-09-2022 88 55
06-09-2022 10 44
05-09-2022 64 97
03-09-2022 12 17
02-09-2022 34 11
01-09-2022 92 86
31-08-2022 75 89
30-08-2022 23 44
29-08-2022 81 21
27-08-2022 59 70
26-08-2022 78 42
25-08-2022 22 23
24-08-2022 92 98
23-08-2022 62 75
22-08-2022 95 73
20-08-2022 34 88
19-08-2022 99 56
18-08-2022 89 94
17-08-2022 38 27
16-08-2022 26 80
13-08-2022 36 29
12-08-2022 48 31
11-08-2022 95 14
10-08-2022 27 96
09-08-2022 49 21
08-08-2022 35 42
06-08-2022 48 33
05-08-2022 83 25
04-08-2022 15 90
03-08-2022 75 94
02-08-2022 39 70
01-08-2022 78 79
30-07-2022 61 09
29-07-2022 83 78
28-07-2022 71 96
27-07-2022 41 52
26-07-2022 53 71
25-07-2022 72 64
23-07-2022 34 31
22-07-2022 28 36
21-07-2022 95 83
20-07-2022 70 85
19-07-2022 49 71
18-07-2022 34 26
16-07-2022 73 12
15-07-2022 08 53
13-07-2022 88 26
12-07-2022 81 83
11-07-2022 15 19
09-07-2022 72 76
08-07-2022 54 79
07-07-2022 84 92
06-07-2022 39 95
05-07-2022 15 23
04-07-2022 79 22
02-07-2022 36 35
01-07-2022 78 39
30-06-2022 26 18
29-06-2022 54 23
28-06-2022 05 27
27-06-2022 81 39
25-06-2022 23 51
24-06-2022 42 39
23-06-2022 61 45
22-06-2022 99 34
21-06-2022 74 96
20-06-2022 94 73
18-06-2022 77 34
17-06-2022 46 85
16-06-2022 64 98
15-06-2022 12 16
14-06-2022 67 11
13-06-2022 63 83
11-06-2022 00 45
10-06-2022 67 48
09-06-2022 91 66
08-06-2022 67 95
07-06-2022 98 38
06-06-2022 62 61
04-06-2022 50 64
03-06-2022 88 00
02-06-2022 14 29
01-06-2022 39 83
31-05-2022 96 90
30-05-2022 62 16
28-05-2022 18 72
27-05-2022 28 41
26-05-2022 76 51
25-05-2022 82 77
24-05-2022 97 41
23-05-2022 95 42
20-05-2022 74 32
19-05-2022 11 18
18-05-2022 94 07
17-05-2022 65 24
16-05-2022 91 82
14-05-2022 89 64
13-05-2022 26 58
12-05-2022 96 83
11-05-2022 80 40
10-05-2022 92 66
09-05-2022 16 17
07-05-2022 41 33
06-05-2022 43 79
05-05-2022 61 48
04-05-2022 48 65
03-05-2022 98 16
02-05-2022 69 94
30-04-2022 49 63
29-04-2022 81 56
28-04-2022 14 51
27-04-2022 36 25
26-04-2022 01 87
25-04-2022 74 94
23-04-2022 91 88
22-04-2022 33 75
21-04-2022 11 46
20-04-2022 89 86
19-04-2022 xx xx
18-04-2022 xx xx
16-04-2022 98 05
14-04-2022 91 32
13-04-2022 66 72
12-04-2022 94 85
08-04-2022 xx xx
08-04-2022 45 67
07-04-2022 75 79
06-04-2022 78 85
05-04-2022 80 12
04-04-2022 74 81
02-04-2022 26 85
01-04-2022 40 50
31-03-2022 36 72
30-03-2022 80 15
29-03-2022 98 42
28-03-2022 62 71
26-03-2022 74 36
25-03-2022 45 57
24-03-2022 43 72
23-03-2022 75 96
22-03-2022 94 73
21-03-2022 30 85
19-03-2022 82 61
18-03-2022 55 68
17-03-2022 94 60
16-03-2022 01 24
15-03-2022 65 11
14-03-2022 96 95
12-03-2022 64 29
11-03-2022 59 89
10-03-2022 59 82
09-03-2022 89 56
08-03-2022 97 41
07-03-2022 67 68
05-03-2022 58 65
04-03-2022 61 49
03-03-2022 07 64
02-03-2022 41 86
01-03-2022 72 81
28-02-2022 54 76
26-02-2022 33 59
24-02-2022 98 17
23-02-2022 57 66
22-02-2022 10 97
21-02-2022 23 11
19-02-2022 44 28
18-02-2022 76 19
17-02-2022 42 87
16-02-2022 26 98
15-02-2022 96 25
14-02-2022 21 65
12-02-2022 64 72
11-02-2022 77 23
10-02-2022 35 74
09-02-2022 78 10
08-02-2022 29 84
07-02-2022 38 25
05-02-2022 64 03
04-02-2022 15 57
03-02-2022 87 89
02-02-2022 96 54
01-02-2022 55 01
31-01-2022 41 32
29-01-2022 56 78
28-01-2022 90 58
27-01-2022 83 70
25-01-2022 24 15
24-01-2022 51 63
22-01-2022 45 88
20-01-2022 27 58
19-01-2022 30 96
18-01-2022 10 79
17-01-2022 91 38
15-01-2022 39 27
14-01-2022 56 34
13-01-2022 92 07
12-01-2022 31 58
11-01-2022 56 90
10-01-2022 98 33
08-01-2022 19 73
07-01-2022 27 89
06-01-2022 xx xx
05-01-2022 xx xx
04-01-2022 84 33
02-01-2022 xx xx